Description
Wireless weather forecaster, indoor/outdoor temperature, degree F/C selectable, daily highs and lows. Icon displays 14 different weather conditions. Patented self-calibrating forecasting, IntelliTime self-setting clock (hr/min/sec). Resets automatically for DST. Calendar date and month, moon phases for hunters. Folding stand or wall hanging mounting options. Wireless signal strength indicator. 1.5 In. W x 5 In. H x 1 In. D sensor size.
| Width | 6.25 In. |
| Height | 4.5 In. |
| Battery Type | Display 2AA, Sensor 2AA |
| Depth | 1 In. |
| Temperature Range | -40 F to 158 F or -40 C to 70 C |
| Scale | Fahrenheit & Celsius |
| Receiver Range | 165 Ft. |
| Sensor Size | 1.5 In. W x 5 In. H x 1 In. D |
| Humidity Range | N/A |
| Wind Sensor Range | N/A |
| Outdoor Temperature Range | -40 to 158 F |
| Indoor Temperature Range | 32 to 122 F |
| Width (In.) | 6.25 |
| Height (In.) | 4.5 |
| Depth (In.) | 1 |
| Brand | Acurite |
| UPC | 00072397006217 |
| Product type | Weather Stations |
Reviews
There are no reviews yet.