Description
Outdoor temperature (degree F/C), daily and monthly high and lows, quick-read on current and past data. 12-24 hour future weather forecast, Patented Self-Calibrating for altitude. Sportsman expected conditions forecast, hunting and fishing icons indicate optimum conditions. Barometric pressure, 12 hour history bar chart, track and anticipate optimal conditions. IntelliTime self-setting clock and calendar, easy set up, automatically adjusts for DST (7 time zones). Moon phase, know when to hunt and fish.
| Width | 3.50 In. |
| Height | 5.25 In. |
| Battery Type | Display 3AA, Sensor 2AA |
| Depth | 1.70 In. |
| Temperature Range | -40 F to 158 F; -40 C to 70 C |
| Scale | Fahrenheit & Celsius |
| Receiver Range | 165 Ft. |
| Sensor Size | 1.575 In. W x 4.79 In. H x 0.939 In. D |
| Humidity Range | N/A |
| Wind Sensor Range | N/A |
| Outdoor Temperature Range | -40 to 158 F |
| Width (In.) | 3.50 |
| Height (In.) | 5.25 |
| Depth (In.) | 1.70 |
| Brand | Acurite |
| UPC | 00072397002493 |
| Product type | Weather Stations |
Reviews
There are no reviews yet.