Description
Illuminated color display shows indoor/outdoor temperature and humidity (1% to 99%), wind speed, wind direction, and rainfall. Self-Calibrating Technology provides 12 to 24 hour future forecast with 24 different weather condition icons. Tracks barometric pressure and provides detailed rainfall history. 5-in-1 sensor includes large mouth, self-emptying rain gauge.
| Width | 7.10 In. |
| Height | 7.70 In. |
| Battery Type | Display 6AA, Sensor 4AA |
| Depth | 1.25 In. |
| Temperature Range | Indoor 32-122F, Outdoor -40 to 158F |
| Scale | Fahrenheit & Celsius |
| Receiver Range | 330 Ft. |
| Sensor Size | 5.60 In. W x 10.80 In. H x 13.75 In. D |
| Humidity Range | 1% to 99% |
| Wind Sensor Range | 0 to 99 mph |
| Outdoor Temperature Range | -40 to 158 F |
| Indoor Temperature Range | 32 to 122 F |
| Width (In.) | 7.10 |
| Height (In.) | 7.70 |
| Depth (In.) | 1.25 |
| Brand | Acurite |
| UPC | 00072397015295 |
| Product type | Weather Stations |
Reviews
There are no reviews yet.