Description
Features include: Illuminated Color Display, Auto-dim automatically adjusts brightness for nighttime, AC power adapter, Indoor/Outdoor Temperature & Humidity (1% to 99%), and daily and all-time high/low info helps maintain ideal comfort levels. 12 to 24 Hour Future Forecast, Patented, self-calibrating for altitude. Icons with 14 different weather conditions. Tabletop or wall-mountable. Built-in hang hole and kickstand options. 1.57 In. W x 4.79 In. H x .94 In. D sensor size.
| Width | 7.50 In. |
| Height | 9.75 In. |
| Battery Type | Display 3AA, Sensor 2AA |
| Depth | 1.25 In. |
| Temperature Range | Indoor 32 to 122 F, Outdoor -40 to 158 F |
| Scale | Fahrenheit & Celsius |
| Receiver Range | 330 Ft. |
| Sensor Size | 1.57 In. W x 4.79 In. H x .94 In. D |
| Humidity Range | 1% to 99% |
| Wind Sensor Range | N/A |
| Outdoor Temperature Range | -40 to 158 F |
| Indoor Temperature Range | 32 to 122 F |
| Width (In.) | 7.50 |
| Height (In.) | 9.75 |
| Depth (In.) | 1.25 |
| Brand | Acurite |
| UPC | 00072397020985 |
| Product type | Weather Stations |
Reviews
There are no reviews yet.